| Hostname | Request Count |
|---|---|
| akamai.darcherif.fr | 102 |
| Path | Request Count |
|---|---|
| wordpress | 2 |
| / | 2 |
| WordPress | 2 |
| Wordpress | 2 |
| OLD | 2 |
| 2020 | 2 |
| sitio | 2 |
| Shop | 2 |
| Www | 2 |
| backup | 2 |
| WWW | 2 |
| Old | 2 |
| test | 2 |
| blog | 2 |
| old-site | 2 |
| 2018 | 2 |
| NEW | 2 |
| main | 2 |
| 2022 | 2 |
| site | 2 |
| SHOP | 2 |
| Wp | 2 |
| New | 2 |
| BACKUP | 2 |
| Backup | 2 |
| www | 2 |
| WORDPRESS | 2 |
| wp-old | 2 |
| SITE | 2 |
| 2023 | 2 |
| Site | 2 |
| wp | 2 |
| bc | 2 |
| 2019 | 2 |
| bac | 2 |
| Blog | 2 |
| WP | 2 |
| bak | 2 |
| TEST | 2 |
| new | 2 |
| BLOG | 2 |
| oldsite | 2 |
| 2017 | 2 |
| sito | 2 |
| bk | 2 |
| Test | 2 |
| shop | 2 |
| demo | 2 |
| 2021 | 2 |
| 2024 | 2 |
This IP exhibits highly malicious behavior with a high number of detected threat requests (61 out of 8 total), numerous WAF rule hits including 'BOT-BROWSER-IMPERSONATOR', and repeated attempts to access common WordPress exploitation paths.