| Hostname | Request Count |
|---|---|
| akamai.darcherif.fr | 13 |
| Path | Request Count |
|---|---|
| / | 2 |
| %23portfolio | 1 |
| %23page-top | 1 |
| js/scripts.js | 1 |
| js/mpulse.js | 1 |
| assets/mail/contact_me.js | 1 |
| https%3A/www.linkedin.com/in/startbootstrap | 1 |
| https%3A/www.twitter.com/sbootstrap | 1 |
| https%3A/www.facebook.com/StartBootstrap | 1 |
| https%3A/www.dribble.com/startbootstrap | 1 |
| assets/1207277647f4935a64a6053620f9ffbce001188a776 | 1 |
| assets/mail/jqBootstrapValidation.js | 1 |
Multiple WAF alerts, including 'BOT-BROWSER-IMPERSONATOR', and a very high ratio of detected threat requests (54) to total requests (13) indicate severe malicious bot activity targeting the web application.