| Hostname | Request Count |
|---|---|
| www.darcherif.fr | 12 |
| Path | Distinct Hostnames |
|---|---|
| index.php/feed/ | 1 |
| robots.txt | 1 |
| index.php/comments/feed/ | 1 |
| index.php/tag/cps/feed/ | 1 |
| index.php/tag/iot/feed/ | 1 |
| index.php/category/cloud-security/feed/ | 1 |
| index.php/category/cyberattacks/feed/ | 1 |
| index.php/category/cybercrime/feed/ | 1 |
| index.php/category/non-classe/feed/ | 1 |
| index.php/tag/cyber-security/feed/ | 1 |
| index.php/author/admin3157/feed/ | 1 |
| index.php/tag/industry-4-0/feed/ | 1 |
All requests from this IP were detected as threats and flagged by WAF, triggering security alert '3991006'. Its associated ASN AS13335 is already blocklisted for similar widespread malicious activity.