| Hostname | Request Count |
|---|---|
| www.darcherif.fr | 37 |
| 4 |
| Path | Distinct Hostnames |
|---|---|
| ZI-ILz/AtPE/sk/AX1g/yz1RzFca/3t3O0w9SOiYpJN/UEZsSQ/SxIOEH/dISREB | 2 |
| favicon.ico | 1 |
| wp-content/themes/highlight/assets/js/theme-child.js | 1 |
| wp-content/themes/mesmerize/assets/fonts/fontawesome-webfont.woff2 | 1 |
| wp-content/themes/highlight/assets/images/hero-3.jpg | 1 |
| index.php/2020/05/13/industrial-cyber-security-evf-2019-alexandre-darcherif/ | 1 |
| wp-includes/js/masonry.min.js | 1 |
| wp-content/themes/highlight/assets/images/hero-1.jpg | 1 |
| akam/13/pixel_2310b073 | 1 |
| wp-content/plugins/mesmerize-companion/theme-data/mesmerize/assets/js/companion.bundle.min.js | 1 |
| wp-content/uploads/2020/01/Czech-Republic-operation-Temelin-Nuclear-Power-Plant-2003-1536x1003.jpg | 1 |
| akam/13/2310b073 | 1 |
| wp-content/themes/mesmerize/assets/css/theme.bundle.min.css | 1 |
| wp-content/themes/mesmerize/assets/js/theme.bundle.min.js | 1 |
| wp-content/uploads/2020/01/Nuclearplant.png | 1 |
| wp-content/uploads/2020/01/Czech-Republic-operation-Temelin-Nuclear-Power-Plant-2003.jpg | 1 |
| wp-content/themes/highlight/customizer/sections/content.css | 1 |
| wp-includes/js/jquery/jquery.min.js | 1 |
| wp-includes/css/dist/block-library/style.min.css | 1 |
| wp-content/themes/mesmerize/style.min.css | 1 |
| wp-content/themes/highlight/style.min.css | 1 |
| wp-includes/js/jquery/jquery-migrate.min.js | 1 |
| wp-content/plugins/mesmerize-companion/theme-data/mesmerize/assets/css/companion.bundle.min.css | 1 |
| index.php/2020/01/24/industry-4-0-corrupted-smart-factories-examples/ | 1 |
| wp-includes/js/imagesloaded.min.js | 1 |
| wp-content/uploads/2020/05/ConferenceIndiaCropped.png | 1 |
| wp-content/themes/highlight/assets/images/hero-2.jpg | 1 |
| wp-content/themes/highlight/assets/images/hero-4.jpg | 1 |
IP from ASN AS36947, which has an associated IP (154.242.193.88) blocklisted for critical malicious probing, warrants further monitoring despite no current direct threats.
IP from blocklisted ASN AS36947, which has a history of critical malicious activity including persistent probing and automated attacks. This specific IP currently shows no direct threat flags, but its association with a highly malicious ASN warrants continued monitoring.
Entity previously flagged with medium severity and high confidence, but has shown no further activity. Requires continued monitoring.