| Hostname | Request Count |
|---|---|
| www.darcherif.fr | 24 |
| 1 |
| Path | Distinct Hostnames |
|---|---|
| z4K80TmYO_cEPKEGHogS/YVOED8iLkO1Lzm/O0lncRp8PRA/amR/eSwITHT8 | 2 |
| favicon.ico | 1 |
| akam/13/276c59a4 | 1 |
| wp-content/themes/mesmerize/assets/fonts/fontawesome-webfont.woff2 | 1 |
| wp-content/themes/highlight/assets/images/hero-3.jpg | 1 |
| wp-includes/js/wp-emoji-release.min.js | 1 |
| wp-includes/js/masonry.min.js | 1 |
| wp-content/themes/highlight/assets/images/hero-1.jpg | 1 |
| wp-content/plugins/mesmerize-companion/theme-data/mesmerize/assets/js/companion.bundle.min.js | 1 |
| wp-content/uploads/2020/01/Czech-Republic-operation-Temelin-Nuclear-Power-Plant-2003-1536x1003.jpg | 1 |
| wp-content/themes/mesmerize/assets/css/theme.bundle.min.css | 1 |
| wp-content/themes/mesmerize/assets/js/theme.bundle.min.js | 1 |
| wp-content/themes/highlight/customizer/sections/content.css | 1 |
| wp-includes/js/jquery/jquery.min.js | 1 |
| wp-includes/css/dist/block-library/style.min.css | 1 |
| wp-content/themes/mesmerize/style.min.css | 1 |
| wp-content/themes/highlight/style.min.css | 1 |
| wp-includes/js/jquery/jquery-migrate.min.js | 1 |
| wp-content/themes/highlight/assets/js/theme-child.js | 1 |
| wp-includes/js/imagesloaded.min.js | 1 |
| wp-content/uploads/2020/05/ConferenceIndiaCropped.png | 1 |
| wp-content/themes/highlight/assets/images/hero-2.jpg | 1 |
| wp-content/plugins/mesmerize-companion/theme-data/mesmerize/assets/css/companion.bundle.min.css | 1 |
Extremely high percentage (88%) of detected threat requests and all accessed paths were flagged by WAF, triggering security alert '3900999', indicating persistent malicious probing or automated attacks.