| Hostname | Request Count |
|---|---|
| www.darcherif.fr | 3166 |
| Path | Request Count |
|---|---|
| / | 40 |
| debug/default/view | 5 |
| locally/.env | 3 |
| .bak | 3 |
| react_todo/.env | 3 |
| joomla/.env | 3 |
| sitemaps/.env | 3 |
| azure/.env | 3 |
| staging/backend/.env | 3 |
| app/frontend/.env | 3 |
| laravel/.env | 3 |
| latest/.env | 3 |
| ch6-mytodo/.env | 3 |
| .travis.yml | 3 |
| monitoring/compose/.env | 3 |
| src/assembly/.env | 3 |
| .azure-pipelines.yml | 3 |
| _dev | 3 |
| bookchain-client/.env | 3 |
| system-config/.env | 3 |
| ubuntu/.env | 3 |
| postfixadmin/.env | 3 |
| .env.production | 3 |
| back-end/app/.env | 3 |
| .env.backup | 3 |
| kolab-syncroton/.env | 3 |
| .aws/credentials | 3 |
| wp-config.php.backup | 3 |
| env.example | 3 |
| .env.example | 3 |
| core/.env | 3 |
| config.ini | 3 |
| local/.env | 3 |
| phpinfo | 3 |
| .env_old | 3 |
| tests/default_settings/v7.0/.env | 3 |
| server.log | 3 |
| 07-accessing-data/begin/vue-heroes/.env | 3 |
| example27-how-to-load-env/sample02/.env | 3 |
| control/.env | 3 |
| .nuxt/ | 3 |
| application/.env | 3 |
| web/.env | 3 |
| .next/ | 3 |
| counterblockd/.env | 3 |
| env | 3 |
| ch2-mytodo/.env | 3 |
| django-blog/.env | 3 |
| app/.env | 3 |
| front-end/.env | 3 |
Extremely high ratio of detected threat requests (1643/1625), all accessed paths flagged by WAF, and multiple critical security deny rules triggered (IPBLOCK-BURST4, IPBLOCK-SUMMARY8, LFI-ANOMALY, REP_1654536). This IP is aggressively probing for sensitive configuration and credential files, and its associated ASN (AS211590) is already blocklisted for persistent and identical severe malicious activity.