| Hostname | Request Count |
|---|---|
| akamai.darcherif.fr | 132 |
| Path | Distinct Hostnames |
|---|---|
| acp.php | 1 |
| new4.php | 1 |
| CLA.php | 1 |
| lm13.php | 1 |
| 666.php | 1 |
| size.php | 1 |
| 2.php | 1 |
| lala.php | 1 |
| ws45.php | 1 |
| ws34.php | 1 |
| abc.php | 1 |
| x7.php | 1 |
| cc.php | 1 |
| n.php | 1 |
| inde.php | 1 |
| sko.php | 1 |
| wp-content/plugins/hellopress/wp_filemanager.php | 1 |
| 333.php | 1 |
| mini.php | 1 |
| bolt.php | 1 |
| 111.php | 1 |
| wb.php | 1 |
| wto.php | 1 |
| 1aa.php | 1 |
| file1.php | 1 |
| file18.php | 1 |
| error.php | 1 |
| wfile.php | 1 |
| 100.kb.php | 1 |
| wp-configs.php | 1 |
| file2.php | 1 |
| bless5.php | 1 |
| file21.php | 1 |
| moon.php | 1 |
| shell.php | 1 |
| build.php | 1 |
| bless.php | 1 |
| file30.php | 1 |
| class.php | 1 |
| file32.php | 1 |
| bless3.php | 1 |
| racs3.php | 1 |
| file17.php | 1 |
| finny.php | 1 |
| file15.php | 1 |
| wp-is.php | 1 |
| moon3.php | 1 |
| file5.php | 1 |
| flower.php | 1 |
| file4.php | 1 |
All requests (100%) from this IP were flagged by WAF, accessed suspicious PHP files, and triggered a critical 'IPBLOCK' deny rule. Its associated ASN (AS8075) is already blocklisted for persistent malicious activity, with multiple other IPs from this ASN also blocklisted for identical behavior.