| Hostname | Request Count |
|---|---|
| www.darcherif.fr | 129 |
| Path | Request Count |
|---|---|
| wp-good.php | 1 |
| file5.php | 1 |
| flower.php | 1 |
| favicon.php | 1 |
| xmlrpc.php | 1 |
| functions.php | 1 |
| chosen.php | 1 |
| ioxi-o.php | 1 |
| wp-admin.php | 1 |
| wp-includes/ID3/ | 1 |
| wp-includes/css/ | 1 |
| dropdown.php | 1 |
| wp-admin/js/ | 1 |
| wp-admin/ | 1 |
| lock360.php | 1 |
| wp-admin/css/colors/ocean/ | 1 |
| wp-content/admin.php | 1 |
| wp-includes/fonts/ | 1 |
| wp-admin/js/about.php | 1 |
| admin/upload/css.php | 1 |
| wp-admin/maint/index.php | 1 |
| wp-content/upgrade/ | 1 |
| admin/function.php | 1 |
| wp-admin/network/ | 1 |
| classwithtostring.php | 1 |
| anonse/lock360.php | 1 |
| wp-content/uploads/2022/ | 1 |
| wp-content/plugins/ | 1 |
| wp/wp-admin/includes/ | 1 |
| wp-content/index.php | 1 |
| ALFA_DATA/alfacgiapi/ | 1 |
| index/function.php | 1 |
| wp-admin/js/about.php7 | 1 |
| autoload_classmap.php | 1 |
| wp-content/uploads/2023/ | 1 |
| wp-content/themes/about.php | 1 |
| wp-includes/images/crystal/ | 1 |
| wp-includes/Requests/library/index.php | 1 |
| wp-includes/blocks/post-author/ | 1 |
| wp-admin/images/index.php | 1 |
| wp-includes/css/index.php | 1 |
| wp-includes/js/tinymce/skins/lightgray/ | 1 |
| wp-content/uploads/ | 1 |
| wp-content/upgrade/index.php | 1 |
| wp-content/uploads/about.php | 1 |
| wp-includes/sodium_compat/ | 1 |
| wp-includes/ID3/index.php | 1 |
| wp-admin/images/admin.php | 1 |
| wp-admin/css/colors/coffee/ | 1 |
| wp-includes/sitemaps/providers/ | 1 |
IP belongs to AS8075, which is extensively blocklisted for persistent malicious activity, including probing suspicious PHP files and WordPress admin paths. Its accessed paths (e.g., system.php, info.php, wp-admin/) are consistent with reconnaissance and exploitation attempts observed from other blocklisted IPs from this ASN, warranting immediate blocking.