| Hostname | Request Count |
|---|---|
| akamai.darcherif.fr | 112 |
| Path | Request Count |
|---|---|
| lala.php | 1 |
| to.php | 1 |
| oo.php | 1 |
| doc.php | 1 |
| info.php | 1 |
| abc.php | 1 |
| wp-content/themes/finley/min.php | 1 |
| Dede.php | 1 |
| moon.php | 1 |
| mini.php | 1 |
| hans.php | 1 |
| ant.php | 1 |
| content.php | 1 |
| cwclass.php | 1 |
| baxa1.phP8 | 1 |
| error.php | 1 |
| dichku.php | 1 |
| ty226.php | 1 |
| horeg.php | 1 |
| massby2.php | 1 |
| wp-configs.php | 1 |
| file2.php | 1 |
| simple.php | 1 |
| revision.php | 1 |
| h2a2ck.php | 1 |
| goomaogm.php | 1 |
| wp-links.php | 1 |
| webadmin.php | 1 |
| z60.php | 1 |
| wp-ana.php | 1 |
| wp-admin/images/admin.php | 1 |
| wp-includes/Text/about.php | 1 |
| wp-content/plugins/hellopress/wp_filemanager.php | 1 |
| wp-admin/css/colors/about.php | 1 |
| classwithtostring.php | 1 |
| O-Simple.php | 1 |
| wp-admin/js/about.php | 1 |
| tinyfilemanager.php | 1 |
| gecko.php | 1 |
| galex.php | 1 |
| dropdown.php | 1 |
| ioxi-o.php | 1 |
| yvxhx.php | 1 |
| wp-admin/js/index.php | 1 |
| test1.php | 1 |
| bless.php | 1 |
| qing2.php | 1 |
| siteheads.php | 1 |
| styles.php | 1 |
| goods.php | 1 |
All requests (100%) from this IP were detected as threats, all accessed suspicious PHP files were flagged by WAF, and a critical 'IPBLOCK' deny rule was triggered. Its associated ASN (AS8075) is already blocklisted for persistent malicious activity, with multiple other IPs from this ASN also blocklisted for identical behavior.