| Hostname | Request Count |
|---|---|
| www.darcherif.fr | 34 |
| 4 |
| Path | Request Count |
|---|---|
| / | 4 |
| m8JF59/V6Yfx/PFERE/UQ/L3OcXh9YYOaJwDzY/XgtkODEzAw/QRVdGRk/PPS4B | 4 |
| akam/13/6bfa938e | 2 |
| akam/13/pixel_6bfa938e | 2 |
| wp-includes/js/masonry.min.js | 2 |
| wp-content/themes/highlight/assets/images/hero-1.jpg | 2 |
| wp-content/plugins/mesmerize-companion/theme-data/mesmerize/assets/js/companion.bundle.min.js | 2 |
| wp-content/themes/mesmerize/assets/js/theme.bundle.min.js | 2 |
| wp-includes/js/jquery/jquery.min.js | 2 |
| wp-includes/js/jquery/jquery-migrate.min.js | 2 |
| wp-content/themes/highlight/assets/js/theme-child.js | 2 |
| wp-includes/js/imagesloaded.min.js | 2 |
| wp-content/themes/mesmerize/assets/fonts/fontawesome-webfont.woff2 | 1 |
| wp-includes/js/wp-emoji-release.min.js | 1 |
| wp-content/themes/mesmerize/assets/css/theme.bundle.min.css | 1 |
| wp-content/themes/highlight/customizer/sections/content.css | 1 |
| wp-includes/css/dist/block-library/style.min.css | 1 |
| wp-content/themes/mesmerize/style.min.css | 1 |
| wp-content/themes/highlight/style.min.css | 1 |
| wp-content/uploads/2020/05/ConferenceIndiaCropped.png | 1 |
| wp-content/plugins/mesmerize-companion/theme-data/mesmerize/assets/css/companion.bundle.min.css | 1 |
| wp-content/uploads/2020/01/Czech-Republic-operation-Temelin-Nuclear-Power-Plant-2003-1024x669.jpg | 1 |
Low number of detected threat requests and WAF alerts for potentially suspicious activity, warrants further monitoring.
Multiple detected threat requests and security rule alerts, alongside WAF flagged paths, indicate active malicious activity.