| Hostname | Request Count |
|---|---|
| akamai.darcherif.fr | 26 |
| 2 |
| Path | Distinct Hostnames |
|---|---|
| css/styles.css | 1 |
| js/scripts.js | 1 |
| akam/13/6bfa91ac | 1 |
| js/mpulse.js | 1 |
| css/body.css | 1 |
| css/heading.css | 1 |
| akam/13/pixel_6bfa91ac | 1 |
| assets/img/avataaars.svg | 1 |
| assets/img/portfolio/cake.png | 1 |
| assets/img/portfolio/cabin.png | 1 |
| assets/img/portfolio/game.png | 1 |
| assets/img/portfolio/safe.png | 1 |
| assets/mail/contact_me.js | 1 |
| assets/img/portfolio/circus.png | 1 |
| assets/img/portfolio/submarine.png | 1 |
| assets/42253d6047f4935a64a6053620f9ffbce001188a776 | 1 |
| assets/mail/jqBootstrapValidation.js | 1 |
Triggered critical WAF deny rule 'IPBLOCK-BURST4-318403' and multiple alerts. Associated ASN AS3356 has multiple blocklisted IPs showing similar malicious activity, including accessing suspicious obfuscated paths.