| Hostname | Request Count |
|---|---|
| www.darcherif.fr | 4 |
| 2 |
| Path | Request Count |
|---|---|
| robots.txt | 2 |
| / | 1 |
| index.php/tag/cps/ | 1 |
| gk_afKC1cAv6S9mdR6YlE97HN_k/X5aiJr1cwuSOJkaOb1/DgFGMgE/BSkLaW/N-bhUB | 1 |
| iywl/R4OV/a/LD/y__NyGQ/uak50X1rL17NQf1X/Clx4AQ/Hk5EI/yFkaAMC | 1 |
High proportion of detected threat requests (4 out of 6), access to suspicious obfuscated paths, and WAF alert for security rule 3991023 indicating potential RFI/LFI or command injection attempts. This IP is actively engaged in malicious activity.