| Hostname | Request Count |
|---|---|
| www.darcherif.fr | 17 |
| 8 |
| Path | Request Count |
|---|---|
| / | 9 |
| robots.txt | 8 |
| oa0xKL/WJDo/ojaa/4ckc/nr2F4jJsA/1k9utr1J7kp7cXuEu3/T3VIcjEB/elhR/Qj0gL1QB | 1 |
| 33uB9j/t/G/kIwUJ0VDuA/fuOJGrOV5Lp9zmYE/GSkCcA/LhF/3L1EHMnAB | 1 |
| YH9EtGVQH2/RpwHM_/dP4t/EiJ72tSuE7G3pXErNi/TjMHBgEB/M3Q/fHTIuWmwB | 1 |
| Hoc7Su/R/l/0qKVMnCvMwK9/ri9fDVJaS9NakciYp9/M3IGCSk5DQM/bWdGLhhm/bVgB | 1 |
| p0Ko/r5Kv/MTX/DXg/S1og/k9OODQw3uOkY0X/WxUOJSAB/XwANSW/otXQ4B | 1 |
| KjmxrT/fK/10/WTll/6Pw2fNgD6a/7XQ92Ski1kaNQh/CSQpQhI_AQ/LUYa/YW01X0AB | 1 |
| nwUkVLtjF/Ys0UVnZS/SCOPVADb/Dc/aG3k2f1OEacYfzXa3Y/Di4kAQ/cmxPCU/VnJkkB | 1 |
| N6CqaEaW/_TgVKFa/Rjs5xjM/EX/atDuGtkOYEb74G/PW02AQ/Cy/dgc25UUQYC | 1 |
High percentage of detected threat requests (66.67%), accessed WAF-flagged paths ('robots.txt'), triggered security alert '3991023', and accessed highly obfuscated suspicious paths. Its associated ASN (AS16509) is already blocklisted for persistent malicious activity, with multiple other IPs from this ASN also blocklisted for identical behavior.