| Hostname | Request Count |
|---|---|
| www.darcherif.fr | 38 |
| Path | Distinct Hostnames |
|---|---|
| index.php/feed/ | 1 |
| index.php/comments/feed/ | 1 |
| index.php/tag/cps/feed/ | 1 |
| author/admin3157/ | 1 |
| index.php/tag/cps/ | 1 |
| index.php/tag/iot/ | 1 |
| index.php/tag/iot/feed/ | 1 |
| index.php/category/cybersecurity/feed/ | 1 |
| index.php/2020/05/13/industrial-cyber-security-evf-2019-alexandre-darcherif/ | 1 |
| index.php/category/cloud-security/feed/ | 1 |
| index.php/category/cyberattacks/feed/ | 1 |
| index.php/tag/cyber-security/ | 1 |
| index.php/category/cybercrime/feed/ | 1 |
| index.php/category/non-classe/ | 1 |
| index.php/category/cloud-security/ | 1 |
| index.php/category/non-classe/feed/ | 1 |
| index.php/tag/cyber-security/feed/ | 1 |
| index.php/category/cybercrime/ | 1 |
| index.php/2020/01/24/industry-4-0-corrupted-smart-factories-examples/ | 1 |
| index.php/tag/industry-4-0/ | 1 |
| index.php/author/admin3157/feed/ | 1 |
| index.php/category/cybersecurity/ | 1 |
All requests (100%) from this IP were detected as threats and flagged by WAF, triggering security alert '3991020'. This IP belongs to ASN AS210743, which has other IPs blocklisted for identical malicious activity.