| Hostname | Request Count |
|---|---|
| www.darcherif.fr | 18 |
| Path | Request Count |
|---|---|
| / | 2 |
| robots.txt | 1 |
| index.php/tag/cps/ | 1 |
| index.php/tag/iot/ | 1 |
| index.php/2020/05/13/industrial-cyber-security-evf-2019-alexandre-darcherif/ | 1 |
| index.php/tag/cyber-security/ | 1 |
| index.php/category/non-classe/ | 1 |
| index.php/author/admin3157/ | 1 |
| index.php/category/cyberattacks/ | 1 |
| index.php/2020/01/24/industry-4-0-threat-landscape/ | 1 |
| index.php/category/cloud-security/ | 1 |
| index.php/category/industry-4-0/ | 1 |
| index.php/category/cybercrime/ | 1 |
| index.php/2020/01/24/industry-4-0-corrupted-smart-factories-examples/ | 1 |
| index.php/tag/industry-4-0/ | 1 |
| index.php/2023/04/27/ddos-what-is-it-how-does-it-work-and-how-to-be-protected/ | 1 |
| index.php/category/cybersecurity/ | 1 |
All 18 requests from this IP were flagged by WAF with security rule '3991023', indicating suspicious bot activity despite accessing seemingly legitimate content paths. This suggests an aggressive or malicious bot.