| Hostname | Request Count |
|---|---|
| akamai.darcherif.fr | 18 |
| 1 |
| Path | Request Count |
|---|---|
| customer_journey/product.imviewer | 3 |
| _sec/cp_challenge/challenge | 2 |
| css/styles.css | 1 |
| favicon.ico | 1 |
| js/scripts.js | 1 |
| css/body.css | 1 |
| css/heading.css | 1 |
| akam/13/6cd966c5 | 1 |
| akam/13/pixel_6cd966c5 | 1 |
| css/akamai-viewer.css | 1 |
| js/akamai-viewer.js | 1 |
| assets/mail/contact_me.js | 1 |
| assets/1207277647f4935a64a6053620f9ffbce001188a776 | 1 |
| customer_journey/index.html | 1 |
| assets/mail/jqBootstrapValidation.js | 1 |
| netstorage/chanel-video.mp4 | 1 |
Triggered critical WAF deny rule 'IPBLOCK-BURST4-318403', indicating a burst of malicious activity, with 21% of requests detected as threats and belongs to blocklisted ASN AS12322, which is known for persistent malicious probing.