| Hostname | Request Count |
|---|---|
| www.darcherif.fr | 4078 |
| akamai.darcherif.fr | 704 |
| Path | Request Count |
|---|---|
| / | 1507 |
| wp-login.php | 191 |
| robots.txt | 184 |
| index.php/2020/05/13/industrial-cyber-security-evf-2019-alexandre-darcherif/ | 147 |
| index.php/category/learning/ | 140 |
| index.php/category/education/ | 136 |
| index.php/category/society/ | 131 |
| index.php/category/smart-cities/ | 129 |
| index.php/page-d-exemple/ | 129 |
| index.php/category/industry-4-0/ | 125 |
| index.php/2020/01/22/industry-4-0-concept-threat-landscape-and-security-challenges-of-smart-factories/ | 125 |
| index.php/2020/01/24/industry-4-0-corrupted-smart-factories-examples/ | 124 |
| index.php/author/admin3157/ | 119 |
| index.php/tag/industry-4-0/ | 118 |
| index.php/tag/learning/ | 94 |
| index.php/category/cybersecurity/ | 87 |
| index.php/2020/01/24/industry-4-0-threat-landscape/ | 75 |
| index.php/tag/cps/ | 70 |
| index.php/tag/society/ | 67 |
| index.php/tag/cyber-security/ | 65 |
| index.php/category/non-classe/ | 64 |
| index.php/2023/04/27/ddos-what-is-it-how-does-it-work-and-how-to-be-protected/ | 64 |
| index.php/category/cloud-security/ | 62 |
| index.php/category/cyberattacks/ | 56 |
| index.php/category/cybercrime/ | 55 |
| wp-admin/ | 53 |
| index.php/tag/iot/ | 44 |
| wp-admin/upgrade.php | 38 |
| index.php/2020/05/13/industrial-cyber-security-evf-2019-alexandre-darcherif | 26 |
| index.php/page-d-exemple | 26 |
| index.php/category/cloud-security | 26 |
| index.php/2020/01/24/industry-4-0-threat-landscape | 25 |
| index.php/tag/cps | 25 |
| index.php/category/learning | 25 |
| _sec/cp_challenge/challenge | 25 |
| index.php/category/education | 24 |
| index.php/2020/01/24/industry-4-0-corrupted-smart-factories-examples | 23 |
| wp-admin | 22 |
| index.php/2023/04/27/ddos-what-is-it-how-does-it-work-and-how-to-be-protected | 22 |
| index.php/category/cyberattacks | 22 |
| index.php/tag/industry-4-0 | 22 |
| index.php/category/cybersecurity | 22 |
| index.php/category/industry-4-0 | 22 |
| index.php/category/smart-cities | 21 |
| index.php/tag/society | 21 |
| index.php/category/cybercrime | 21 |
| D/128057/1081022/000/akamai.darcherif.fr/_sec/cp_challenge/challenge | 21 |
| index.php/2020/01/22/industry-4-0-concept-threat-landscape-and-security-challenges-of-smart-factories | 20 |
| index.php/category/society | 20 |
| index.php/author/admin3157 | 19 |
High number of detected threat requests (49/61) with all requests flagged by WAF for a general alert (3991006), indicating suspicious scanning or aggressive bot activity.
High percentage of requests (80.3%) associated with this TLS fingerprint were detected as threats and flagged by WAF.