| Hostname | Request Count |
|---|---|
| www.darcherif.fr | 37 |
| 4 |
| Path | Request Count |
|---|---|
| 4_d-_V/lDS/yWK/1LYv0Q/t1u9kwm9YLmEwGVOwu/OUxrAQ/RkkB/cTdvciI | 3 |
| N6CqaEaW/_TgVKFa/Rjs5xjM/EX/atDuGtkOYEb74G/PW02AQ/Cy/dgc25UUQYC | 3 |
| / | 2 |
| wp-content/themes/mesmerize/assets/fonts/fontawesome-webfont.woff2 | 2 |
| wp-includes/js/masonry.min.js | 2 |
| wp-content/plugins/mesmerize-companion/theme-data/mesmerize/assets/js/companion.bundle.min.js | 2 |
| wp-content/themes/mesmerize/assets/css/theme.bundle.min.css | 2 |
| wp-content/themes/mesmerize/assets/js/theme.bundle.min.js | 2 |
| wp-content/themes/highlight/customizer/sections/content.css | 2 |
| wp-includes/js/jquery/jquery.min.js | 2 |
| wp-includes/css/dist/block-library/style.min.css | 2 |
| wp-content/themes/mesmerize/style.min.css | 2 |
| wp-content/themes/highlight/style.min.css | 2 |
| wp-includes/js/jquery/jquery-migrate.min.js | 2 |
| wp-content/themes/highlight/assets/js/theme-child.js | 2 |
| wp-includes/js/imagesloaded.min.js | 2 |
| wp-content/plugins/mesmerize-companion/theme-data/mesmerize/assets/css/companion.bundle.min.css | 2 |
| akam/13/661b66b2 | 1 |
| akam/13/661b6497 | 1 |
| akam/13/pixel_661b6497 | 1 |
| akam/13/pixel_661b66b2 | 1 |
| wp-includes/js/wp-emoji-release.min.js | 1 |
This TLS fingerprint is directly associated with the same detected threat requests and WAF alerts as the malicious IP 148.153.56.170, indicating its use in active exploitation attempts.