| Hostname | Request Count |
|---|---|
| akamai.darcherif.fr | 326 |
| Path | Request Count |
|---|---|
| 87.php | 3 |
| 404.php | 3 |
| file.php | 3 |
| ws46.php | 3 |
| ton.php | 3 |
| simple.php | 3 |
| x.php | 3 |
| content.php | 3 |
| dox.php | 2 |
| gecko.php | 2 |
| doc.php | 2 |
| log.php | 2 |
| oo.php | 2 |
| ws35.php | 2 |
| zwso.php | 2 |
| lala.php | 2 |
| wsheet1.php | 2 |
| wp.php | 2 |
| ha.php | 2 |
| wp-22.php | 2 |
| F0x.php | 2 |
| rrr.php | 2 |
| file2.php | 2 |
| wp-good.php | 2 |
| elp.php | 2 |
| eee.php | 2 |
| moon.php | 2 |
| ma.php | 2 |
| cong.php | 2 |
| user.php | 2 |
| xxxx.php | 2 |
| wen.php | 2 |
| 222.php | 2 |
| lv.php | 2 |
| ioxi-o.php | 2 |
| error.php | 2 |
| xa.php | 2 |
| abcd.php | 2 |
| alfa.php | 2 |
| wp-content/plugins/hellopress/wp_filemanager.php | 2 |
| classwithtostring.php | 2 |
| ws36.php | 2 |
| buy.php | 2 |
| mini.php | 2 |
| 403.php | 2 |
| a2.php | 2 |
| ws43.php | 2 |
| tinyfilemanager.php | 2 |
| az.php | 2 |
| ws34.php | 2 |
All requests (100%) were detected as threats, all accessed suspicious PHP files were flagged by WAF, and a critical 'IPBLOCK' deny rule was triggered. Its associated ASN (AS8075) is already blocklisted for persistent malicious activity with other IPs showing identical behavior.