| Hostname | Request Count |
|---|---|
| www.darcherif.fr | 9 |
| 1 |
| Path | Request Count |
|---|---|
| / | 1 |
| index.php/feed/ | 1 |
| wp-includes/js/wp-emoji-release.min.js | 1 |
| wp-content/uploads/2020/01/Czech-Republic-operation-Temelin-Nuclear-Power-Plant-2003-1536x1003.jpg | 1 |
| wp-content/themes/mesmerize/assets/js/theme.bundle.min.js | 1 |
| wp-content/uploads/2020/01/dubai-sunrise-city-5k-pg-scaled-e1579705596889.jpg | 1 |
| wp-includes/js/jquery/jquery.min.js | 1 |
| wp-content/themes/mesmerize/style.min.css | 1 |
| ATNFpI/99R4/SoOp/SSYb/zQu7Mw-kw/uVt3khEYYiSOpD9c5O/ITk8VCBifQU/ezIlViEx/HkMB | 1 |
| wp-content/plugins/mesmerize-companion/theme-data/mesmerize/assets/css/companion.bundle.min.css | 1 |
High percentage of threat requests (6 out of 7) and access to a highly suspicious, obfuscated-looking path 'ATNFpI/99R4/SoOp/SSYb/...' flagged by WAF with rule '3991006'. This suggests targeted malicious activity.