| Hostname | Request Count |
|---|---|
| www.darcherif.fr | 61 |
| akamai.darcherif.fr | 2 |
| Path | Distinct Hostnames |
|---|---|
| robots.txt | 2 |
| index.php/feed/ | 1 |
| wp-includes/js/wp-emoji-release.min.js | 1 |
| wp-includes/js/masonry.min.js | 1 |
| wp-content/plugins/mesmerize-companion/theme-data/mesmerize/assets/js/companion.bundle.min.js | 1 |
| wp-content/themes/mesmerize/assets/css/theme.bundle.min.css | 1 |
| wp-content/themes/mesmerize/assets/js/theme.bundle.min.js | 1 |
| rU1UPLPUS/x/4yn--b9Q/autuwp3NGEVODwD9uf/BX5qK2AC/Fi/csZXtoVhs | 1 |
| wp-content/themes/highlight/customizer/sections/content.css | 1 |
| wp-includes/js/jquery/jquery.min.js | 1 |
| wp-includes/css/dist/block-library/style.min.css | 1 |
| wp-content/themes/mesmerize/style.min.css | 1 |
| wp-content/themes/highlight/style.min.css | 1 |
| wp-includes/js/jquery/jquery-migrate.min.js | 1 |
| wp-content/themes/highlight/assets/js/theme-child.js | 1 |
| index.php/2020/01/24/industry-4-0-corrupted-smart-factories-examples/ | 1 |
| wp-includes/js/imagesloaded.min.js | 1 |
| index.php/tag/industry-4-0/ | 1 |
| wp-content/themes/highlight/assets/images/hero-2.jpg | 1 |
| wp-content/plugins/mesmerize-companion/theme-data/mesmerize/assets/css/companion.bundle.min.css | 1 |
| index.php/category/cybersecurity/ | 1 |
All requests (100%) from this IP were detected as threats, flagged by WAF, and triggered security alert 3991006, consistent with the blocklisted ASN AS15169 for similar malicious activity.