| Hostname | Request Count |
|---|---|
| www.darcherif.fr | 11 |
| Path | Distinct Hostnames |
|---|---|
| wp-includes/js/wp-emoji-release.min.js | 1 |
| wp-includes/js/masonry.min.js | 1 |
| wp-content/plugins/mesmerize-companion/theme-data/mesmerize/assets/js/companion.bundle.min.js | 1 |
| wp-content/themes/highlight/customizer/sections/content.css | 1 |
| wp-includes/css/dist/block-library/style.min.css | 1 |
| wp-includes/js/jquery/jquery-migrate.min.js | 1 |
| wp-content/themes/highlight/assets/js/theme-child.js | 1 |
| wp-includes/js/imagesloaded.min.js | 1 |
| wp-content/uploads/2020/05/ConferenceIndiaCropped.png | 1 |
All requests (100%) from this IP were detected as threats and flagged by WAF, triggering security alert '3991006'. Its associated ASN (AS15169) and multiple other IPs from the same subnet are already blocklisted for identical malicious activity.