| Hostname | Request Count |
|---|---|
| www.darcherif.fr | 23 |
| Path | Distinct Hostnames |
|---|---|
| robots.txt | 1 |
| index.php/tag/cps/ | 1 |
| wp-content/plugins/mesmerize-companion/theme-data/mesmerize/assets/js/companion.bundle.min.js | 1 |
| index.php/tag/cyber-security/ | 1 |
| wp-content/themes/mesmerize/assets/js/theme.bundle.min.js | 1 |
| wp-includes/js/jquery/jquery.min.js | 1 |
| index.php/2020/01/22/industry-4-0-concept-threat-landscape-and-security-challenges-of-smart-factories/ | 1 |
| wp-includes/css/dist/block-library/style.min.css | 1 |
| index.php/tag/cyber-security/feed/ | 1 |
| index.php/category/cybercrime/ | 1 |
| wp-content/themes/mesmerize/style.min.css | 1 |
| wp-includes/js/jquery/jquery-migrate.min.js | 1 |
| index.php/2020/01/24/industry-4-0-corrupted-smart-factories-examples/ | 1 |
| index.php/tag/industry-4-0/ | 1 |
| wp-content/themes/highlight/assets/images/hero-2.jpg | 1 |
All requests (100%) from this IP were detected as threats, all accessed paths were flagged by WAF, and security alert '3991006' was triggered. This behavior is consistent with other blocklisted IPs and the blocklisted ASN AS15169 for similar malicious activity.