| Hostname | Request Count |
|---|---|
| www.darcherif.fr | 6 |
| 2 |
| Path | Distinct Hostnames |
|---|---|
| geLlN5hWZJcJi5XRvfpgaz5p/3XaQQ4u7OuOLtNObur/CAoOAg/BnVYI/g1RQzQ | 1 |
| index.php/category/cloud-security/feed/ | 1 |
| geLlN5hWZJcJi5XRvfpgaz5p/3XaQQ4u7OuOLtNObur/CAoOAg/CAQEa/VN7UTY | 1 |
| wp-content/themes/mesmerize/assets/js/theme.bundle.min.js | 1 |
| index.php/wp-json/wp/v2/categories/486 | 1 |
| index.php/category/cloud-security/ | 1 |
High percentage of detected threat requests (75%) including suspicious and obfuscated paths, triggered WAF alert '3991023', and associated ASN AS8075 is blocklisted for persistent malicious activity.